REB Available vacancies (numbers) for A0,A1 Secondary teachers in different subjects RUTSIRO District (School name, Position name)
# | School code | School name | Position code | Position name | Qualification | Vacant |
---|---|---|---|---|---|---|
1 | 320106 | GS KIGARAMA | 1322 | Position for Mathematics | A0 | 1 |
2 | 320203 | GS CONGO NIL | 1309 | Position for English and Kinyarwanda | A0 | 1 |
3 | 320307 | GS KIGEYO B | 1304 | Position for Geography and History | A0 | 2 |
4 | 320403 | GS KIVUMU | 1301 | Position for Mathematics and Physics | A0 | 1 |
5 | 320403 | GS KIVUMU | 1306 | Position for English and French | A0 | 1 |
6 | 320403 | GS KIVUMU | 1324 | Position for Chemistry | A0 | 1 |
7 | 320406 | GS NYAMYUMBA | 1322 | Position for Mathematics | A0 | 1 |
8 | 320407 | GS RWINYONI | 1301 | Position for Mathematics and Physics | A0 | 1 |
9 | 320512 | G.S RWAMIKO | 1304 | Position for Geography and History | A0 | 1 |
10 | 320512 | G.S RWAMIKO | 1307 | Position for English and Literature in English | A0 | 1 |
11 | 320701 | ES Murunda | 1324 | Position for Chemistry | A0 | 1 |
12 | 320704 | GS MURUNDA | 1327 | Position for Computer Science | A0 | 1 |
13 | 320704 | GS MURUNDA | 1338 | Position for Literature in English | A0 | 1 |
14 | 320706 | GS Bwiza | 1317 | Position for Mathematics and Chemistry | A0 | 1 |
15 | 320707 | GS BUKONGORA | 1309 | Position for English and Kinyarwanda | A0 | 1 |
16 | 320804 | GS MURAMA | 1304 | Position for Geography and History | A0 | 1 |
17 | 320804 | GS MURAMA | 1307 | Position for English and Literature in English | A0 | 1 |
18 | 320805 | GS SYIKI | 1313 | Position for Mathematics and Computer Science | A0 | 2 |
19 | 321003 | GS KARAMBIRA | 1336 | Position for Entrepreneurship | A0 | 1 |
20 | 321013 | CENTRE KOMERA | 1334 | Position for Inclusive and Special Needs Education | A0 | 1 |
21 | 321109 | GS NYABIRASI | 1306 | Position for English and French | A0 | 1 |
22 | 321201 | GS BITENGA B | 1309 | Position for English and Kinyarwanda | A0 | 1 |
23 | 321309 | GS MUKORE | 1303 | Position for Chemistry and Biology | A0 | 1 |
24 | 320707 | GS BUKONGORA | 2303 | Deputy Head Teacher in charge of Studies | A0 | 1 |
25 | 321010 | GS SURE | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
26 | 320509 | G.S KABEZA | 1326 | Position for Biology and Physical Education | A0 | 1 |
27 | 320509 | G.S KABEZA | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
28 | 320509 | G.S KABEZA | 2303 | Deputy Head Teacher in charge of Studies | A0 | 1 |
29 | 320909 | GS VUMBI | 2303 | Deputy Head Teacher in charge of Studies | A0 | 1 |
30 | 320909 | GS VUMBI | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
31 | 320909 | GS VUMBI | 1313 | Position for Mathematics and Computer Science | A0 | 2 |
32 | 320407 | GS RWINYONI | 1338 | Position for Literature in English | A0 | 1 |
33 | 320805 | GS SYIKI | 1308 | Position for English and Kiswahili | A0 | 1 |
34 | 320805 | GS SYIKI | 1303 | Position for Chemistry and Biology | A0 | 1 |
35 | 320805 | GS SYIKI | 1338 | Position for Literature in English | A0 | 1 |
36 | 320402 | GS GAHONDO | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
37 | 320402 | GS GAHONDO | 1322 | Position for Mathematics | A0 | 1 |
38 | 320402 | GS GAHONDO | 1314 | Position for Physics and Geography | A0 | 1 |
39 | 321108 | GS NKULI | 1306 | Position for English and French | A0 | 1 |
40 | 320907 | GS RUGARAGARA | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
41 | 320907 | GS RUGARAGARA | 1331 | Position for History | A0 | 1 |
42 | 320907 | GS RUGARAGARA | 3046 | psychopedagogy + education | A0 | 1 |
43 | 320406 | GS NYAMYUMBA | 2303 | Deputy Head Teacher in charge of Studies | A0 | 1 |
44 | 320406 | GS NYAMYUMBA | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
45 | 320406 | GS NYAMYUMBA | 3080 | Literature in English | A0 | 1 |
46 | 320406 | GS NYAMYUMBA | 1331 | Position for History | A0 | 1 |
47 | 320403 | GS KIVUMU | 1334 | Position for Inclusive and Special Needs Education | A0 | 1 |
48 | 320612 | GS RAMBURA | 2303 | Deputy Head Teacher in charge of Studies | A0 | 1 |
49 | 320612 | GS RAMBURA | 1336 | Position for Entrepreneurship | A0 | 1 |
50 | 320804 | GS MURAMA | 2303 | Deputy Head Teacher in charge of Studies | A0 | 1 |
51 | 321109 | GS NYABIRASI | 1317 | Position for Mathematics and Chemistry | A0 | 1 |
52 | 320112 | GS BUSHAKA | 2303 | Deputy Head Teacher in charge of Studies | A0 | 1 |
53 | 320112 | GS BUSHAKA | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
54 | 321309 | GS MUKORE | 1304 | Position for Geography and History | A0 | 1 |
55 | 320210 | GS MATABA | 2303 | Deputy Head Teacher in charge of Studies | A0 | 1 |
56 | 320210 | GS MATABA | 1314 | Position for Physics and Geography | A0 | 1 |
57 | 320108 | COLLEGE INDASHYIKIRWA | 1303 | Position for Chemistry and Biology | A0 | 1 |
58 | 321101 | GS BUSUKU | 2303 | Deputy Head Teacher in charge of Studies | A0 | 1 |
59 | 320704 | GS MURUNDA | 2501 | Head Teacher | A0 | 1 |
60 | 320704 | GS MURUNDA | 1341 | Position for Kiswahili | A0 | 1 |
61 | 320905 | GS.MAZIBA | 2303 | Deputy Head Teacher in charge of Studies | A0 | 1 |
62 | 320307 | GS KIGEYO B | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
63 | 320409 | GS KARAMBI | 2303 | Deputy Head Teacher in charge of Studies | A0 | 1 |
64 | 320409 | GS KARAMBI | 1609 | Position for Entrepreneurship | A0 | 1 |
65 | 320106 | GS KIGARAMA | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
66 | 321201 | GS BITENGA B | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
67 | 321010 | GS SURE | 1324 | Position for Chemistry | A0 | 1 |
68 | 320102 | GS BUGARURA | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
69 | 321003 | GS KARAMBIRA | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
70 | 320509 | G.S KABEZA | 1313 | Position for Mathematics and Computer Science | A0 | 1 |
71 | 320314 | GS BUHINDURE | 1308 | Position for English and Kiswahili | A0 | 1 |
72 | 320314 | GS BUHINDURE | 2303 | Deputy Head Teacher in charge of Studies | A0 | 1 |
73 | 320314 | GS BUHINDURE | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
74 | 320509 | G.S KABEZA | 1308 | Position for English and Kiswahili | A0 | 1 |
75 | 320909 | GS VUMBI | 1338 | Position for Literature in English | A0 | 1 |
76 | 320603 | GS GIHARA | 2303 | Deputy Head Teacher in charge of Studies | A0 | 1 |
77 | 321201 | GS BITENGA B | 1306 | Position for English and French | A0 | 1 |
78 | 321201 | GS BITENGA B | 1304 | Position for Geography and History | A0 | 1 |
79 | 321201 | GS BITENGA B | 1324 | Position for Chemistry | A0 | 1 |
80 | 321201 | GS BITENGA B | 1320 | Position for Kiswahili and Literature in English | A0 | 1 |
81 | 320704 | GS MURUNDA | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
82 | 320610 | GS Rwingongo | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
83 | 320610 | GS Rwingongo | 1321 | Position for French and Literature in English | A0 | 1 |
84 | 320115 | GS BUHORO | 1301 | Position for Mathematics and Physics | A0 | 1 |
85 | 320115 | GS BUHORO | 1303 | Position for Chemistry and Biology | A0 | 1 |
86 | 320203 | GS CONGO NIL | 1331 | Position for History | A0 | 1 |
87 | 320106 | GS KIGARAMA | 1338 | Position for Literature in English | A0 | 1 |
88 | 320704 | GS MURUNDA | 1306 | Position for English and French | A0 | 1 |
89 | 320203 | GS CONGO NIL | 1338 | Position for Literature in English | A0 | 1 |
90 | 320202 | COLLEGE DE LA PAIX | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
91 | 320202 | COLLEGE DE LA PAIX | 1309 | Position for English and Kinyarwanda | A0 | 2 |
92 | 320907 | GS RUGARAGARA | 1610 | Position for Social Studies | A0 | 1 |
93 | 320311 | GS NGABO | 1308 | Position for English and Kiswahili | A0 | 1 |
94 | 320303 | ES CYIMBIRI | 3046 | psychopedagogy + education | A0 | 1 |
95 | 320303 | ES CYIMBIRI | 1307 | Position for English and Literature in English | A0 | 1 |
96 | 320303 | ES CYIMBIRI | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
97 | 321301 | G.S.GAKELI | 1317 | Position for Mathematics and Chemistry | A0 | 1 |
98 | 321208 | GS RUNDOYI | 2303 | Deputy Head Teacher in charge of Studies | A0 | 1 |
99 | 320603 | GS GIHARA | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
100 | 320805 | GS SYIKI | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
101 | 320115 | GS BUHORO | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
102 | 320407 | GS RWINYONI | 3123 | History and Geography | A0 | 1 |
103 | 320612 | GS RAMBURA | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
104 | 320801 | GS GIHINGA I | 1329 | Position for Computer Science and ICT | A0 | 1 |
105 | 320207 | GS RUGOTE | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
106 | 320308 | GS KINIHIRA | 1341 | Position for Kiswahili | A0 | 1 |
107 | 320308 | GS KINIHIRA | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
108 | 320802 | GS GIHINGA II | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
109 | 321110 | ES NYABIRASI | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
110 | 320907 | GS RUGARAGARA | 1326 | Position for Biology and Physical Education | A0 | 1 |
111 | 320907 | GS RUGARAGARA | 1321 | Position for French and Literature in English | A0 | 1 |
112 | 320907 | GS RUGARAGARA | 1339 | Position for French | A0 | 1 |
113 | 320107 | GS RUGAMBA | 1325 | Position for Biology | A0 | 1 |
114 | 320107 | GS RUGAMBA | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
115 | 320107 | GS RUGAMBA | 1339 | Position for French | A0 | 1 |
116 | 320107 | GS RUGAMBA | 1304 | Position for Geography and History | A0 | 1 |
117 | 321205 | GS KAVUMU | 1306 | Position for English and French | A0 | 1 |
118 | 320402 | GS GAHONDO | 1331 | Position for History | A0 | 1 |
119 | 320107 | GS RUGAMBA | 2303 | Deputy Head Teacher in charge of Studies | A0 | 1 |
120 | 321205 | GS KAVUMU | 1302 | Position for Physics and Chemistry | A0 | 1 |
121 | 321306 | G.S.MUNGOTI | 2303 | Deputy Head Teacher in charge of Studies | A0 | 1 |
122 | 321014 | GS MUSHUBATI | 1306 | Position for English and French | A0 | 1 |
123 | 321014 | GS MUSHUBATI | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
124 | 321014 | GS MUSHUBATI | 1313 | Position for Mathematics and Computer Science | A0 | 1 |
125 | 321204 | GS KABITOVU | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
126 | 321204 | GS KABITOVU | 1320 | Position for Kiswahili and Literature in English | A0 | 1 |
127 | 320403 | GS KIVUMU | 1308 | Position for English and Kiswahili | A0 | 1 |
128 | 320403 | GS KIVUMU | 1328 | Position for ICT | A0 | 1 |
129 | 320403 | GS KIVUMU | 1304 | Position for Geography and History | A0 | 1 |
130 | 320403 | GS KIVUMU | 3003 | Secretary | A0 | 1 |
131 | 320604 | GS KIBARA | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
132 | 320609 | GS MWENDO | 2303 | Deputy Head Teacher in charge of Studies | A0 | 1 |
133 | 321306 | G.S.MUNGOTI | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
134 | 320210 | GS MATABA | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
135 | 321302 | ES.KABONA | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
136 | 320609 | GS MWENDO | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
137 | 320801 | GS GIHINGA I | 1308 | Position for English and Kiswahili | A0 | 1 |
138 | 320707 | GS BUKONGORA | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
139 | 320607 | GS MUKURA | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
140 | 320706 | GS Bwiza | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
141 | 320706 | GS Bwiza | 1306 | Position for English and French | A0 | 1 |
142 | 320706 | GS Bwiza | 1308 | Position for English and Kiswahili | A0 | 1 |
143 | 320707 | GS BUKONGORA | 2304 | Bursar | A0 | 1 |
144 | 320802 | GS GIHINGA II | 1331 | Position for History | A0 | 1 |
145 | 321303 | G.S.KIGAMBA | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
146 | 321303 | G.S.KIGAMBA | 1312 | Position for Kinyarwanda and Kiswahili | A0 | 1 |
147 | 321103 | GS CYIVUGIZA | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
148 | 321103 | GS CYIVUGIZA | 1308 | Position for English and Kiswahili | A0 | 1 |
149 | 321103 | GS CYIVUGIZA | 1318 | Position for Geography and Economics | A0 | 1 |
150 | 321309 | GS MUKORE | 1308 | Position for English and Kiswahili | A0 | 1 |
151 | 320701 | ES Murunda | 1339 | Position for French | A0 | 1 |
152 | 320801 | GS GIHINGA I | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
153 | 321101 | GS BUSUKU | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
154 | 321309 | GS MUKORE | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
155 | 320409 | GS KARAMBI | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
156 | 320801 | GS GIHINGA I | 2304 | Bursar | A0 | 1 |
157 | 321010 | GS SURE | 2304 | Bursar | A0 | 1 |
158 | 320901 | ES APAKAPE | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
159 | 320612 | GS RAMBURA | 2304 | Bursar | A0 | 1 |
160 | 320314 | GS BUHINDURE | 2304 | Bursar | A0 | 1 |
161 | 320603 | GS GIHARA | 2304 | Bursar | A0 | 1 |
162 | 320609 | GS MWENDO | 2304 | Bursar | A0 | 1 |
163 | 321301 | G.S.GAKELI | 2304 | Bursar | A0 | 1 |
164 | 320108 | COLLEGE INDASHYIKIRWA | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
165 | 321204 | GS KABITOVU | 2304 | Bursar | A0 | 1 |
166 | 320210 | GS MATABA | 2304 | Bursar | A0 | 1 |
167 | 321106 | GS KAZO | 1341 | Position for Kiswahili | A0 | 1 |
168 | 321008 | GS RUSORORO | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
169 | 321008 | GS RUSORORO | 1305 | Position for Entrepreneurship and Economics | A0 | 1 |
170 | 321008 | GS RUSORORO | 1329 | Position for Computer Science and ICT | A0 | 1 |
171 | 321008 | GS RUSORORO | 3123 | History and Geography | A0 | 1 |
172 | 320610 | GS Rwingongo | 2304 | Bursar | A0 | 1 |
173 | 321208 | GS RUNDOYI | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
174 | 320905 | GS.MAZIBA | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
175 | 320704 | GS MURUNDA | 2304 | Bursar | A0 | 1 |
176 | 320601 | GS BITENGA A | 1322 | Position for Mathematics | A0 | 1 |
177 | 320601 | GS BITENGA A | 3046 | psychopedagogy + education | A0 | 1 |
178 | 320601 | GS BITENGA A | 1336 | Position for Entrepreneurship | A0 | 1 |
179 | 320905 | GS.MAZIBA | 1322 | Position for Mathematics | A0 | 1 |
180 | 320601 | GS BITENGA A | 1328 | Position for ICT | A0 | 1 |
181 | 320601 | GS BITENGA A | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
182 | 320112 | GS BUSHAKA | 2304 | Bursar | A0 | 1 |
183 | 321301 | G.S.GAKELI | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
184 | 320107 | GS RUGAMBA | 2304 | Bursar | A0 | 1 |
185 | 320607 | GS MUKURA | 1308 | Position for English and Kiswahili | A0 | 1 |
186 | 320905 | GS.MAZIBA | 2304 | Bursar | A0 | 1 |
187 | 320102 | GS BUGARURA | 1302 | Position for Physics and Chemistry | A0 | 1 |
188 | 320102 | GS BUGARURA | 1608 | Position for Kiswahili | A0 | 1 |
189 | 320308 | GS KINIHIRA | 2304 | Bursar | A0 | 1 |
190 | 320311 | GS NGABO | 1304 | Position for Geography and History | A0 | 1 |
191 | 320307 | GS KIGEYO B | 2303 | Deputy Head Teacher in charge of Studies | A0 | 1 |
192 | 321010 | GS SURE | 1323 | Position for Physics | A0 | 1 |
193 | 320707 | GS BUKONGORA | 1341 | Position for Kiswahili | A0 | 1 |
194 | 321309 | GS MUKORE | 2304 | Bursar | A0 | 1 |
195 | 321208 | GS RUNDOYI | 2304 | Bursar | A0 | 1 |
196 | 320801 | GS GIHINGA I | 1336 | Position for Entrepreneurship | A0 | 1 |
197 | 320106 | GS KIGARAMA | 1323 | Position for Physics | A0 | 1 |
198 | 321303 | G.S.KIGAMBA | 1337 | Position for English | A0 | 1 |
199 | 320303 | ES CYIMBIRI | 1341 | Position for Kiswahili | A0 | 1 |
200 | 320907 | GS RUGARAGARA | 2304 | Bursar | A0 | 1 |
201 | 320804 | GS MURAMA | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
202 | 321101 | GS BUSUKU | 2304 | Bursar | A0 | 1 |
203 | 321008 | GS RUSORORO | 2304 | Bursar | A0 | 1 |
204 | 321101 | GS BUSUKU | 1308 | Position for English and Kiswahili | A0 | 1 |
205 | 321205 | GS KAVUMU | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
206 | 321106 | GS KAZO | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
207 | 320308 | GS KINIHIRA | 1322 | Position for Mathematics | A0 | 1 |
208 | 321103 | GS CYIVUGIZA | 1322 | Position for Mathematics | A0 | 1 |
209 | 321109 | GS NYABIRASI | 1323 | Position for Physics | A0 | 1 |
210 | 320907 | GS RUGARAGARA | 1608 | Position for Kiswahili | A0 | 1 |
211 | 320509 | G.S KABEZA | 1330 | Position for Geography | A0 | 1 |
212 | 321108 | GS NKULI | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
213 | 321108 | GS NKULI | 2304 | Bursar | A0 | 1 |
214 | 320207 | GS RUGOTE | 1316 | Position for Mathematics and Biology | A0 | 1 |
215 | 320609 | GS MWENDO | 1607 | Position for Kinyarwanda | A0 | 1 |
216 | 321014 | GS MUSHUBATI | 2304 | Bursar | A0 | 1 |
217 | 320102 | GS BUGARURA | 1309 | Position for English and Kinyarwanda | A0 | 1 |
218 | 321010 | GS SURE | 1326 | Position for Biology and Physical Education | A0 | 1 |
219 | 321303 | G.S.KIGAMBA | 1304 | Position for Geography and History | A0 | 1 |
220 | 320512 | G.S RWAMIKO | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
221 | 320512 | G.S RWAMIKO | 1611 | Position for Inclusive and Special Needs Education | A0 | 1 |
222 | 320203 | GS CONGO NIL | 1611 | Position for Inclusive and Special Needs Education | A0 | 1 |
223 | 320307 | GS KIGEYO B | 2304 | Bursar | A0 | 1 |
224 | 320610 | GS Rwingongo | 1611 | Position for Inclusive and Special Needs Education | A0 | 1 |
225 | 320512 | G.S RWAMIKO | 1327 | Position for Computer Science | A0 | 1 |
226 | 320307 | GS KIGEYO B | 1303 | Position for Chemistry and Biology | A0 | 1 |
227 | 321205 | GS KAVUMU | 1334 | Position for Inclusive and Special Needs Education | A0 | 1 |
# | School code | School name | Position code | Position name | Qualification | Vacant |
---|---|---|---|---|---|---|
1 | 320207 | GS RUGOTE | 1207 | Position for Biology and Chemistry | A1 | 1 |
2 | 320601 | GS BITENGA A | 1207 | Position for Biology and Chemistry | A1 | 1 |
3 | 320603 | GS GIHARA | 1225 | Position for Entrepreneurship and ICT | A1 | 1 |
4 | 320609 | GS MWENDO | 1201 | Position for Mathematics and Physics | A1 | 1 |
5 | 320610 | GS Rwingongo | 1207 | Position for Biology and Chemistry | A1 | 1 |
6 | 320804 | GS MURAMA | 1207 | Position for Biology and Chemistry | A1 | 1 |
7 | 321010 | GS SURE | 1207 | Position for Biology and Chemistry | A1 | 1 |
8 | 321106 | GS KAZO | 1211 | Position for Physics and Geography | A1 | 1 |
9 | 321106 | GS KAZO | 1217 | Position for French and English | A1 | 1 |
10 | 321108 | GS NKULI | 1201 | Position for Mathematics and Physics | A1 | 1 |
11 | 321201 | GS BITENGA B | 1207 | Position for Biology and Chemistry | A1 | 1 |
12 | 321303 | G.S.KIGAMBA | 2308 | Secretary | A1 | 1 |
13 | 321010 | GS SURE | 1217 | Position for French and English | A1 | 1 |
14 | 321010 | GS SURE | 3022 | Libralian | A1 | 1 |
15 | 320210 | GS MATABA | 1217 | Position for French and English | A1 | 1 |
16 | 320905 | GS.MAZIBA | 1240 | Position for Kiswahili | A1 | 1 |
17 | 320307 | GS KIGEYO B | 1201 | Position for Mathematics and Physics | A1 | 1 |
18 | 320406 | GS NYAMYUMBA | 1224 | Position for Kiswahili-English | A1 | 1 |
19 | 321003 | GS KARAMBIRA | 1221 | Position for Kinyarwanda and Kiswahili | A1 | 1 |
20 | 321302 | ES.KABONA | 1208 | Position for Mathematics and Chemistry | A1 | 1 |
21 | 320106 | GS KIGARAMA | 1219 | Position for French and Kinyarwanda | A1 | 1 |
22 | 320311 | GS NGABO | 1206 | Position for Mathematics and ICT | A1 | 1 |
23 | 320609 | GS MWENDO | 3022 | Libralian | A1 | 1 |
24 | 320707 | GS BUKONGORA | 1225 | Position for Entrepreneurship and ICT | A1 | 1 |
25 | 320203 | GS CONGO NIL | 3022 | Libralian | A1 | 1 |
26 | 320601 | GS BITENGA A | 1202 | Position for Mathematics and Biology | A1 | 1 |
27 | 321103 | GS CYIVUGIZA | 1218 | Position for English and Literature in English | A1 | 1 |
28 | 320905 | GS.MAZIBA | 1216 | Position for Kinyarwanda and English | A1 | 1 |
29 | 320303 | ES CYIMBIRI | 3022 | Libralian | A1 | 1 |
30 | 320509 | G.S KABEZA | 3022 | Libralian | A1 | 1 |
31 | 320609 | GS MWENDO | 1232 | Position for ICT | A1 | 1 |
32 | 321008 | GS RUSORORO | 3022 | Libralian | A1 | 1 |
33 | 320802 | GS GIHINGA II | 3022 | Libralian | A1 | 1 |
34 | 321306 | G.S.MUNGOTI | 3022 | Libralian | A1 | 1 |
35 | 320805 | GS SYIKI | 3022 | Libralian | A1 | 1 |
READ MORE HEREÂ REB TMIS
