DV: AMERICAN LOTTERY WINNERS BY COUNTRY 2021
Green Card Lottery Winners
The DV-2021 diversity lottery winners have been registered and notified by the Kentucky Consular Center in Williamsburg, Kentucky. The Immigration and Nationality Act’s section 203(c) established the Green Card lottery, which distributes 55,000 Green Cards each year to people from nations with low rates of immigration to the United States.
A total of 132,404 candidates have been registered, informed, and are now able to submit an online application for an immigrant visa using the DS-260 form. This higher amount should ensure that all DV-2021 numbers will be utilized during the fiscal year 2021 since it is expected that some of the first 55,000 people registered will not complete their applications (October 1, 2020, until September 30, 2021)
Please submit your application for the forthcoming DV-2024 Green Card Program in the United States of America as soon as you can if you haven’t already done so for this year’s Diversity Immigrant Visa Program in 2022.
Green Card Lottery Winners By Country: AUSTRALIA & OCEANIA
AUSTRALIA & OCEANIA | |||||
AUSTRALIA | 1,130 | NEW ZEALAND | 360 | TONGA | 95 |
Cocos Keeling Islands | 19 | COOK ISLANDS | 32 | TUVALU | 2 |
FIJI | 1,087 | PALAU | 5 | VANUATU | 7 |
KIRIBATI | 12 | PAPUA NEW GUINEA | 29 | ||
MARSHALL ISLANDS | SAMOA | 8 | |||
MICRONESIA, FEDERATED STATES OF | 9 | SOLOMON ISLANDS | 4 | ||
NAURU | 11 | Tokelau | 5 |
Green Card Lottery Winners By Country: AFRICA
AFRICA | |||||
ALGERIA | 6,001 | ETHIOPIA | 3,957 | RWANDA | 1,067 |
ANGOLA | 627 | GABON | 65 | SAO TOME AND PRINCIPE | |
BENIN | 830 | GAMBIA, THE | 71 | SENEGAL | 167 |
BOTSWANA | 3 | GHANA | 3,284 | SEYCHELLES | 4 |
BURKINA FASO | 83 | GUINEA | 805 | SIERRA LEONE | 504 |
BURUNDI | 398 | GUINEA-BISSAU | 7 | SOMALIA | 217 |
CABO VERDE | 6 | KENYA | 2,777 | SOUTH AFRICA | 510 |
CAMEROON | 3,686 | LESOTHO | 3 | SOUTH SUDAN | 40 |
CENTRAL AFRICAN REPUBLIC | 22 | LIBERIA | 1,858 | SUDAN | 6,001 |
CHAD | 191 | LIBYA | 259 | TANZANIA | 184 |
COMOROS | 10 | MADAGASCAR | 23 | TOGO | 1,118 |
CONGO, DEMOCRATIC REPUBLIC OF THE | 4,503 | MALAWI | 32 | TUNISIA | 173 |
CONGO, REPUBLIC OF THE | 740 | MALI | 103 | UGANDA | 908 |
COTE D’IVOIRE | 737 | MAURITANIA | 105 | ZAMBIA | 67 |
DJIBOUTI | 175 | MAURITIUS | 12 | ZIMBABWE | 276 |
EGYPT | 6,002 | MOROCCO | 4,458 | ||
EQUATORIAL GUINEA | 6 | MOZAMBIQUE | 7 | ||
ERITREA | 509 | NAMIBIA | |||
ESWATINI | 3 | NIGER | 55 |
Winners By Country: ASIA
ASIA | |||||
AFGHANISTAN | 2,189 | JORDAN | 1,578 | SINGAPORE | 40 |
BAHRAIN | 19 | KOREA, NORTH | 3 | SRI LANKA | 1,566 |
BHUTAN | 69 | KUWAIT | 302 | SYRIA | 487 |
BRUNEI | 1 | LAOS | 43 | TAIWAN | 693 |
BURMA | 776 | LEBANON | 249 | THAILAND | 290 |
CAMBODIA | 1,174 | MALAYSIA | 95 | TIMOR-LESTE | |
HONG KONG S.A.R. | 569 | MALDIVES | UNITED ARAB EMIRATES | 282 | |
INDONESIA | 317 | MONGOLIA | 496 | YEMEN | 1,222 |
IRAN | 6,001 | NEPAL | 3,801 | ||
IRAQ | 1,184 | OMAN | 32 | ||
ISRAEL | 190 | QATAR | 82 | ||
JAPAN | 532 | SAUDI ARABIA | 1,126 |
Winners By Country: EUROPE
EUROPE | |||||
ALBANIA | 3,962 | HUNGARY | 93 | NORWAY | 7 |
ANDORRA | ICELAND | 11 | POLAND | 383 | |
ARMENIA | 2,293 | IRELAND | 29 | PORTUGAL | 24 |
AUSTRIA | 35 | ITALY | 289 | ROMANIA | 365 |
AZERBAIJAN | 1,439 | KAZAKHSTAN | 2,406 | RUSSIA | 6,001 |
BELARUS | 2,143 | KOSOVO | 311 | SERBIA | 239 |
BELGIUM | 32 | KYRGYZSTAN | 2,130 | SLOVAKIA | 23 |
BOSNIA AND HERZEGOVINA | 36 | LATVIA | 63 | SLOVENIA | 6 |
BULGARIA | 348 | LIECHTENSTEIN | 1 | SPAIN | 114 |
CROATIA | 32 | LITHUANIA | 180 | SWEDEN | 41 |
CYPRUS | 2 | LUXEMBOURG | SWITZERLAND | 48 | |
CZECH REPUBLIC | 44 | Macau | 6 | TAJIKISTAN | 2,332 |
DENMARK | 24 | MACEDONIA | 336 | TURKEY | 2,874 |
ESTONIA | 18 | MALTA | 5 | TURKMENISTAN | 870 |
FINLAND | 26 | MOLDOOVA | 1,565 | UKRAINE | 5,604 |
FRANCE | 272 | MONACO | 1 | UZBEKISTAN | 5,319 |
SAINT MARTIN | 6 | MONTENEGRO | 33 | VATICAN CITY | |
GEORGIA | 1,899 | CURACAO | 1 | ||
GERMANY | 563 | NETHERLANDS | 43 | ||
GREECE | 71 | NORTHERN IRELAND | 4 |
Winners By Country: NORTH AMERICA
NORTH AMERICA | |||||
BAHAMAS, THE | 29 |
Winners By Country: SOUTH AMERICA, CENTRAL AMERICA, AND THE CARIBBEAN
SOUTH AMERICA, CENTRAL AMERICA, AND THE CARIBBEAN | |||||
ANTIGUA AND BARBUDA | 5 | ECUADOR | 246 | SAINT LUCIA | 2 |
ARGENTINA | 191 | GRENADA | 1 | SAINT VINCENT AND THE GRENADINES | 3 |
BARBADOS | 5 | GUYANA | 5 | SURINAME | 4 |
BELIZE | 8 | HONDURAS | 74 | TRINIDAD AND TOBAGO | 44 |
BOLIVIA | 38 | NICARAGUA | 69 | URUGUAY | 19 |
CHILE | 36 | PANAMA | 10 | VENEZUELA | 1,872 |
COSTA RICA | 68 | PARAGUAY | 3 | ||
CUBA | 1,235 | PERU | 1,559 | ||
DOMINICA | 3 | SAINT KITTS AND NEVIS | 1 |
Click here to join our platform and stay updated
16 total views, 1 views today